| Swimmers | Meets / Manly | Records |
24/8/2008, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Helen White | 55-59 | 50m Breaststroke | 53.65 | xPB | 59.15 | Mary Fewings | 12/8/2000 | |
| John De Vries | 50-54 | 100m Individual Medley | 1:15.60 | xPB | 1:15.82 | John De Vries | 28/6/2008 | |
| John De Vries | 50-54 | 200m Backstroke | 2:39.97 | xPB | 2:40.31 | John De Vries | 28/6/2008 | |
| John Kain | 45-49 | 50m Backstroke | 32.61 | xPB | 34.22 | John De Vries | 21-22/10/2006 | |
| Regina Haertsch | 50-54 | 200m Breaststroke | 3:53.37 | PB | 3:57.48 | Belinda Hurdis | 26-27/8/2000 | |
| NR | Simon Ho | 35-39 | 100m Individual Medley | 1:02.94 | PB | 1:04.44 | Simon Ho | 20-21/10/2007 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 26.19 | 556 | 1 | PB | |
| 50m Backstroke | 30.64 | 2 | xPB | ||
| 100m Butterfly | 1:05.84 | 1 | xPB | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 41.38 | 3 | xPB | ||
| 50m Breaststroke | 53.65 | 2 | xPB | CR | |
| 100m Freestyle | 1:31.78 | 1 | xPB | ||
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 33.47 | 1 | |||
| 100m Individual Medley | 1:15.60 | 2 | xPB | CR | |
| 200m Backstroke | 2:39.97 | 1 | xPB | CR | |
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 32.61 | 1 | xPB | CR | |
| 100m Individual Medley | 1:11.85 | 1 | |||
| 6 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 42.39 | 1 | AB | ||
| 100m Individual Medley | 1:19.12 | 1 | AB | ||
| 200m Breaststroke | 3:21.77 | 1 | PB | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 43.90 | 7 | PB | ||
| 100m Individual Medley | 1:54.50 | 6 | PB | ||
| 200m Breaststroke | 3:53.37 | 2 | PB | CR | |
| 8 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 1:02.06 | 508 | 1 | ||
| 100m Individual Medley | 1:02.94 | 1 | PB | NR | |
| 4 | |||||
Generated 19404 bytes in 93 ms.