| Swimmers | Meets / Warringah | Records |
5/10/2008, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Christina Echols | 35-39 | 50m Breaststroke | 39.66 | AB | 41.00 | Katherine Ahern-Sharpe | 18-19/9/1999 | |
| Christina Echols | 35-39 | 100m Backstroke | 1:11.59 | AB | 1:12.76 | Christina Echols | 20-21/10/2007 | |
| Helen White | 55-59 | 25m Breaststroke | 23.29 | AB | ||||
| John De Vries | 50-54 | 25m Backstroke | 15.97 | |||||
| NR | John Wynberg | 55-59 | 25m Freestyle | 12.42 | PB | 13.32 | John Wynberg | 22/9/2007 |
| John Wynberg | 55-59 | 25m Backstroke | 18.06 | PB | ||||
| SR | Melissa Beames | 18-24 | 25m Backstroke | 17.37 | AB | 17.58 | Melissa Beames | 22/9/2007 |
| NR | Melissa Beames | 18-24 | 25m Breaststroke | 18.72 | PB | |||
| Simon Ho | 35-39 | 50m Breaststroke | 33.69 | AB | 33.98 | Simon Ho | 25/3/2007 | |
| Christina Echols Simon Ho Daniel Beltrami Melissa Beames | 120-159 | Mixed Medley 4x25m Relay | 58.75 | 1:05.79 | Colin Hannah Louise Laing Michael Ketchen Clare Netherton | 20/7/2008 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 39.66 | 1 | AB | CR | |
| 100m Backstroke | 1:11.59 | 1 | AB | CR | |
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 30.10 | 2 | xPB | ||
| 50m Butterfly | 28.66 | 1 | xPB | ||
| 100m Butterfly | 1:04.68 | 1 | PB | ||
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Breaststroke | 23.29 | 3 | AB | CR | |
| 50m Freestyle | 40.41 | 3 | |||
| 50m Breaststroke | 54.28 | 3 | |||
| 100m Freestyle | 1:32.83 | 2 | |||
| 7 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Backstroke | 15.97 | 1 | CR | ||
| 50m Backstroke | 34.42 | 1 | |||
| 100m Backstroke | 1:12.26 | 1 | xPB | ||
| 100m Individual Medley | 1:16.67 | 2 | |||
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Freestyle | 12.42 | 1 | PB | NR | |
| 25m Backstroke | 18.06 | 1 | PB | CR | |
| 100m Freestyle | 1:04.35 | 1 | |||
| 8 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Backstroke | 17.37 | 1 | AB | SR | |
| 25m Breaststroke | 18.72 | 1 | PB | NR | |
| 50m Butterfly | 36.22 | 1 | |||
| 100m Breaststroke | 1:35.00 | 1 | |||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 45.83 | 3 | |||
| 50m Breaststroke | 52.55 | 2 | |||
| 100m Breaststroke | 1:51.37 | 2 | PB | ||
| 100m Individual Medley | 1:54.70 | 5 | |||
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 28.25 | 1 | |||
| 50m Breaststroke | 33.69 | 1 | AB | CR | |
| 100m Individual Medley | 1:03.66 | 1 | |||
| 2 | |||||
| Event | Age group | Name | Time | Points | Place | |
|---|---|---|---|---|---|---|
| Mixed Medley 4x25m Relay | 120-159 | Christina Echols Simon Ho Daniel Beltrami Melissa Beames | 58.75 | 1 | CR |
Generated 27637 bytes in 96 ms.