| Swimmers | Meets / Campbelltown | Records |
7/3/2009, Long course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Helen White | 55-59 | 200m Breaststroke | 4:17.65 | xPB | 4:31.87 | Mary Fewings | 6/12/2003 | |
| Helen White | 55-59 | 400m Freestyle | 7:29.20 | AB | 8:27.52 | Joan Mcleod | 1995 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 52.67 | 3 | |||
| 200m Breaststroke | 4:17.65 | 2 | xPB | CR | |
| 400m Freestyle | 7:29.20 | 6 | AB | CR | |
| 13 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 34.15 | 1 | |||
| 50m Butterfly | 32.50 | 505 | 2 | ||
| 100m Backstroke | 1:15.75 | 1 | |||
| 200m Backstroke | 2:47.85 | 1 | |||
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 44.80 | 1 | |||
| 100m Freestyle | 1:12.28 | 509 | 1 | xPB | |
| 200m Backstroke | 3:05.94 | 403 | 1 | xPB | |
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 1:05.46 | 1 | PB | ||
| 50m Butterfly | 58.99 | 135 | 1 | xPB | |
| 100m Freestyle | 1:40.85 | 223 | 3 | xPB | |
| 200m Breaststroke | 4:11.12 | 1 | xPB | ||
| 2 | |||||
Generated 11116 bytes in 33 ms.