| Swimmers | Meets / Blacktown | Records |
14/3/2009, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 29.05 | 696 | 1 | xPB | |
| 50m Butterfly | 32.70 | 593 | 1 | ||
| 200m Freestyle | 2:22.64 | 1 | xPB | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 31.89 | 2 | |||
| 50m Butterfly | 38.92 | 1 | |||
| 100m Freestyle | 1:10.50 | 2 | |||
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 55.79 | 2 | |||
| 100m Freestyle | 1:34.68 | 281 | 1 | ||
| 200m Freestyle | 3:27.33 | 2 | |||
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 35.03 | 1 | |||
| 50m Butterfly | 33.45 | 463 | 2 | ||
| 100m Backstroke | 1:15.48 | 1 | |||
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 39.12 | 1 | |||
| 100m Breaststroke | 1:41.88 | 1 | |||
| 200m Freestyle | 2:42.50 | 1 | xPB | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 1:11.14 | 2 | |||
| 12 | |||||
Generated 10492 bytes in 11 ms.