| Swimmers | Meets / Warringah | Records |
18/7/2009, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Alan Godfrey | 50-54 | 25m Butterfly | 14.07 | xPB | 18.03 | Alvin Parr-Whalley | 22/9/2007 | |
| Alan Godfrey | 50-54 | 50m Butterfly | 29.69 | PB | 29.73 | Alan Godfrey | 18-19/10/2008 | |
| SR | Andrew Aebi | 25-29 | 25m Freestyle | 12.53 | PB | |||
| SR | Christina Echols | 35-39 | 25m Freestyle | 14.57 | AB | |||
| Christina Echols | 35-39 | 25m Backstroke | 16.50 | AB | ||||
| Ethelda Birtles | 50-54 | 25m Freestyle | 21.60 | PB | ||||
| Ethelda Birtles | 50-54 | 25m Backstroke | 33.57 | PB | ||||
| SR | Melanie Speet | 25-29 | 25m Freestyle | 13.97 | xPB | 14.14 | Melissa Beames | 11/7/2009 |
| Melissa Beames | 25-29 | 25m Backstroke | 17.25 | PB | ||||
| SR | Melissa Beames | 25-29 | 25m Breaststroke | 18.75 | AB | |||
| Regina Haertsch | 50-54 | 25m Butterfly | 24.57 | PB | ||||
| Robyn Burton | 55-59 | 25m Freestyle | 15.72 | PB | ||||
| SR | Robyn Burton | 55-59 | 25m Backstroke | 19.38 | PB | |||
| Robyn Burton | 55-59 | 25m Breaststroke | 21.65 | PB | 23.29 | Helen White | 5/10/2008 | |
| Robyn Burton | 55-59 | 25m Butterfly | 17.56 | PB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Backstroke | 16.07 | 1 | xPB | ||
| 25m Butterfly | 14.07 | 2 | xPB | CR | |
| 50m Butterfly | 29.69 | 633 | 1 | PB | CR |
| 100m Individual Medley | 1:08.78 | 1 | |||
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 50.54 | 2 | PB | ||
| 100m Freestyle | 1:27.47 | 2 | PB | ||
| 100m Individual Medley | 1:42.12 | 3 | xPB | ||
| 7 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Freestyle | 12.53 | 2 | PB | SR | |
| 50m Freestyle | 26.81 | 2 | PB | ||
| 100m Backstroke | 1:08.81 | 1 | PB | ||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Freestyle | 14.57 | 2 | AB | SR | |
| 25m Backstroke | 16.50 | 1 | AB | CR | |
| 50m Backstroke | 34.40 | 1 | |||
| 100m Individual Medley | 1:15.05 | 1 | |||
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Freestyle | 21.60 | 10 | PB | CR | |
| 25m Backstroke | 33.57 | 8 | PB | CR | |
| 100m Freestyle | 1:55.10 | 152 | 4 | PB | |
| 18 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 26.88 | 3 | |||
| 11 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Freestyle | 13.97 | 1 | xPB | SR | |
| 100m Freestyle | 1:04.26 | 1 | |||
| 100m Individual Medley | 1:15.10 | 2 | xPB | ||
| 6 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Backstroke | 17.25 | 2 | PB | CR | |
| 25m Breaststroke | 18.75 | 1 | AB | SR | |
| 50m Breaststroke | 42.12 | 2 | xPB | ||
| 100m Backstroke | 1:22.65 | 1 | |||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Butterfly | 24.57 | 7 | PB | CR | |
| 50m Breaststroke | 50.06 | 3 | PB | ||
| 100m Freestyle | 1:40.34 | 230 | 3 | ||
| 100m Individual Medley | 1:56.49 | 6 | |||
| 12 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Freestyle | 15.72 | 1 | PB | CR | |
| 25m Backstroke | 19.38 | 1 | PB | SR | |
| 25m Breaststroke | 21.65 | 3 | PB | CR | |
| 25m Butterfly | 17.56 | 2 | PB | CR | |
| 1 | |||||
Generated 35953 bytes in 106 ms.