| Swimmers | Meets / Cessnock | Records | 
27/2/2010, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 47.27 | 2 | |||
| 100m Backstroke | 1:28.46 | 393 | 1 | ||
| 400m Freestyle | 5:54.97 | 1 | |||
| 2 | |||||
Generated 2312 bytes in 5 ms.
| Swimmers | Meets / Cessnock | Records | 
27/2/2010, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 47.27 | 2 | |||
| 100m Backstroke | 1:28.46 | 393 | 1 | ||
| 400m Freestyle | 5:54.97 | 1 | |||
| 2 | |||||
Generated 2312 bytes in 5 ms.