| Swimmers | Meets / Clarence River | Records | 
12/6/2010, Short course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 30.50 | 579 | 1 | ||
| 50m Backstroke | 36.15 | 1 | |||
| 100m Freestyle | 1:13.13 | 1 | |||
| 100m Backstroke | 1:20.71 | 1 | |||
| 200m Freestyle | 2:33.93 | 471 | 1 | PB | |
| 400m Freestyle | 5:26.66 | 1 | PB | ||
| 2 | |||||
Generated 3533 bytes in 6 ms.
