| Swimmers | Meets / Ryde | Records |
4/9/2010, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Christina Echols | 40-44 | 100m Breaststroke | 1:30.29 | 1:42.93 | Jane Gray | 1992 | ||
| Christina Echols | 40-44 | 200m Individual Medley | 2:55.99 | 3:01.87 | Simone Salier | 23/6/2007 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 38.04 | 2 | |||
| 100m Breaststroke | 1:30.29 | 477 | 1 | CR | |
| 200m Individual Medley | 2:55.99 | 495 | 2 | CR | |
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 29.03 | 683 | 1 | ||
| 50m Butterfly | 32.14 | 648 | 1 | ||
| 100m Freestyle | 1:02.23 | 1 | |||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 33.78 | 1 | |||
| 100m Backstroke | 1:13.54 | 1 | |||
| 200m Individual Medley | 2:45.97 | 519 | 1 | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 44.98 | 1 | |||
| 100m Freestyle | 1:11.05 | 2 | |||
| 200m Individual Medley | 3:03.52 | 418 | 1 | ||
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 28.66 | 1 | |||
| 4 | |||||
Generated 11354 bytes in 34 ms.