| Swimmers | Meets / Tuggeranong | Records | 
27/11/2010, Short course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 39.87 | 1 | |||
| 100m Breaststroke | 1:43.25 | 1 | |||
| 200m Backstroke | 3:00.38 | 399 | 1 | 
Generated 2205 bytes in 4 ms.
| Swimmers | Meets / Tuggeranong | Records | 
27/11/2010, Short course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 39.87 | 1 | |||
| 100m Breaststroke | 1:43.25 | 1 | |||
| 200m Backstroke | 3:00.38 | 399 | 1 | 
Generated 2205 bytes in 4 ms.