| Swimmers | Meets / Seaside Pirates | Records |
18/9/2011, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Christina Echols | 40-44 | 25m Backstroke | 16.54 | |||||
| Christina Echols | 40-44 | 200m Individual Medley | 2:45.47 | 2:55.99 | Christina Echols | 4/9/2010 | ||
| Helen White | 60-64 | 25m Breaststroke | 22.51 | PB | 22.90 | Helen White | 7-10/4/2010 | |
| Helen White | 60-64 | 100m Freestyle | 1:29.61 | AB | 1:30.72 | Helen White | 7-10/4/2010 | |
| Melanie Speet | 25-29 | 25m Backstroke | 17.08 | PB | 17.25 | Melissa Beames | 18/7/2009 | |
| Melanie Speet | 25-29 | 25m Backstroke | 17.08 | PB | 17.25 | Melanie Speet | 6/10/2012 | |
| Ryan Dorin | 30-34 | 25m Breaststroke | 16.73 | PB | 18.22 | Ryan Dorin | 7/8/2011 | |
| NR | Simon Ho | 35-39 | 25m Backstroke | 13.39 | PB | 13.72 | Simon Ho | 22/9/2007 |
| Stephen Thomas | 55-59 | 25m Breaststroke | 17.52 | 17.85 | Stephen Thomas | 22/8/2010 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Backstroke | 16.54 | 1 | CR | ||
| 100m Backstroke | 1:14.89 | 1 | |||
| 200m Individual Medley | 2:45.47 | 595 | 1 | CR | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Backstroke | 14.83 | 3 | |||
| 100m Backstroke | 1:10.43 | 501 | 3 | ||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Freestyle | 14.23 | 5 | PB | ||
| 25m Butterfly | 16.71 | 4 | PB | ||
| 100m Individual Medley | 1:27.75 | 4 | |||
| 8 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Freestyle | 17.87 | 1 | |||
| 25m Breaststroke | 22.51 | 2 | PB | CR | |
| 100m Freestyle | 1:29.61 | 1 | AB | CR | |
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Backstroke | 16.00 | 1 | |||
| 100m Backstroke | 1:11.42 | 1 | |||
| 200m Individual Medley | 2:44.69 | 531 | 1 | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Backstroke | 17.08 | 1 | PB | CR | |
| 100m Butterfly | 1:12.74 | 566 | 1 | ||
| 200m Freestyle | 2:17.24 | 665 | 1 | xPB | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Butterfly | 1:31.24 | 2 | xPB | ||
| 200m Individual Medley | 3:14.15 | 2 | xPB | ||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Freestyle | 13.38 | 1 | |||
| 25m Breaststroke | 16.73 | 1 | PB | CR | |
| 100m Breaststroke | 1:23.77 | 381 | 1 | xPB | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Backstroke | 13.39 | 1 | PB | NR | |
| 100m Backstroke | 1:03.89 | 672 | 2 | ||
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Freestyle | 14.20 | 4 | |||
| 25m Breaststroke | 17.52 | 3 | CR | ||
| 100m Breaststroke | 1:31.27 | 416 | 3 | AB | |
| 8 | |||||
Generated 27043 bytes in 88 ms.