| Swimmers | Meets / Warringah | Records |
8/10/2011, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Christina Echols | 40-44 | 25m Freestyle | 14.96 | |||||
| Helen White | 60-64 | 25m Freestyle | 17.40 | PB | 17.66 | Helen White | 7-10/4/2010 | |
| SR | John De Vries | 50-54 | 25m Backstroke | 15.43 | PB | 15.56 | Alan Godfrey | 20-21/3/2010 |
| Simon Ho | 35-39 | 100m Freestyle | 55.97 | xPB | 57.85 | Kevin Porter | 1998 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Freestyle | 14.96 | 3 | CR | ||
| 25m Backstroke | 16.60 | 1 | |||
| 50m Freestyle | 31.69 | 3 | |||
| 50m Backstroke | 34.72 | 1 | |||
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Backstroke | 14.58 | 2 | |||
| 50m Freestyle | 27.27 | 492 | 2 | ||
| 50m Backstroke | 30.68 | 589 | 1 | ||
| 100m Backstroke | 1:08.41 | 547 | 1 | ||
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 30.41 | 5 | |||
| 50m Butterfly | 38.96 | 3 | |||
| 100m Freestyle | 1:08.13 | 2 | AB | ||
| 100m Individual Medley | 1:24.66 | 5 | PB | ||
| 8 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Freestyle | 17.40 | 1 | PB | CR | |
| 25m Breaststroke | 23.40 | 3 | |||
| 50m Breaststroke | 51.45 | 422 | 2 | ||
| 100m Freestyle | 1:32.09 | 2 | |||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Backstroke | 15.43 | 1 | PB | SR | |
| 50m Backstroke | 34.26 | 1 | |||
| 100m Backstroke | 1:12.59 | 1 | |||
| 100m Individual Medley | 1:15.88 | 2 | |||
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Breaststroke | 1:38.52 | 1 | PB | ||
| 100m Butterfly | 1:30.48 | 1 | xPB | ||
| 100m Individual Medley | 1:29.24 | 3 | PB | ||
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Freestyle | 16.00 | 4 | PB | ||
| 100m Freestyle | 1:15.03 | 451 | 3 | PB | |
| 8 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Freestyle | 13.50 | 2 | |||
| 50m Freestyle | 28.91 | 1 | PB | ||
| 50m Breaststroke | 37.44 | 380 | 1 | PB | |
| 100m Breaststroke | 1:22.49 | 399 | 1 | PB | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Backstroke | 13.50 | 1 | |||
| 100m Freestyle | 55.97 | 693 | 1 | xPB | CR |
| 5 | |||||
Generated 23079 bytes in 92 ms.