| Swimmers | Meets | Records |
| Select Meets by year. |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | All |
2025 Season
| Date | Meet Name | Swimmers | Relays | PBs | CR | SR | NR |
|---|---|---|---|---|---|---|---|
| 6/12/2025 | Combined Hunter Clubs | 1 | |||||
| 6-8/11/2025 | MSQ State Championships | 1 | 3 | 3 | |||
| 2/11/2025 | Manly Masters | 2 | 1 | 1 | |||
| 11-12/10/2025 | MSNSW SC Championships | 3 | 8 | 3 | |||
| 20/9/2025 | Leichhardt BPS | 2 | |||||
| 14/9/2025 | Warringah Masters | 1 | |||||
| 6/9/2025 | Brisbane Northside Masters | 1 | 1 | 1 | |||
| 31/8/2025 | NSW LD Championships SC | 1 | 1 | ||||
| 8-10/8/2025 | World Championships | 1 | |||||
| 13/7/2025 | NSW Relay Meet | 3 | 1 | ||||
| 28/6/2025 | Brisbane Southside Masters | 1 | 4 | 6 | |||
| 15/6/2025 | Seaside Pirates Masters | 1 | |||||
| 29-31/5/2025 | Great Barrier Reef Masters | 1 | 2 | 4 | |||
| 17/5/2025 | Ettalong BPS | 3 | 5 | 3 | |||
| 29-30/3/2025 | NSW LC Championships | 14 | 33 | 4 | |||
| 15/3/2025 | Cessnock Masters | 1 | 3 | ||||
| 8/3/2025 | Aquatic Revival | 2 | 6 | 2 | |||
| 1/3/2025 | Blacktown Masters | 2 | 2 | ||||
| 22/2/2025 | Miami Masters | 1 | 3 | 4 | |||
| 15/2/2025 | Myall Masters | 1 | 1 | 4 |
Generated 11996 bytes in 289 ms.