| Swimmers / Colin Hannah / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 |
|---|---|---|---|---|---|
| 50m Free | 29.13 | 28.65 | 30.71 | ||
| 100m Free | 1:02.71 | 59.85 | |||
| 200m Free | 2:21.77 | 2:13.47 | |||
| 100m Back | 1:13.33 | ||||
| 50m Brst | 38.88 | ||||
| 50m Fly | 31.16 | ||||
| 100m Fly | 1:12.30 | 1:08.37 | |||
| 200m Fly | 2:35.31 | ||||
| 100m I.M. | 1:11.90 | 1:09.77 | |||
| 200m I.M. | 2:40.70 | 2:33.00 |
Long Course Personal Best and Age Best swims.
| Event | 25-29 | 30-34 | 35-39 | 40-44 |
|---|---|---|---|---|
| 50m Free | 29.33 | 28.84 | 29.16 | 30.51 |
| 100m Free | 1:05.19 | 1:02.79 | ||
| 200m Free | 2:24.04 | 2:20.47 | 2:26.16 | |
| 400m Free | 4:51.13 | 5:12.88 | ||
| 800m Free | 10:10.15 | |||
| 1500m Free | 21:01.25 | |||
| 50m Back | 36.13 | 36.50 | 36.95 | |
| 100m Back | 1:18.94 | |||
| 200m Back | 2:53.89 | |||
| 50m Fly | 32.25 | 32.20 | 32.61 | |
| 100m Fly | 1:10.70 | 1:13.02 | ||
| 200m Fly | 2:32.87 | 2:45.28 | ||
| 400m Fly | 7:00.05 | |||
| 200m I.M. | 2:33.60 | |||
| 400m I.M. | 5:27.96 |
Generated 12215 bytes in 13 ms.