| Swimmers / Brett Larkin / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 |
|---|---|---|---|---|---|---|
| 1500m Free | 25:37.09 | |||||
| 50m Back | 49.03 | |||||
| 400m Back | 8:26.88 | 7:49.60 |
Long Course Personal Best and Age Best swims.
| Event | 45-49 |
|---|---|
| 50m Free | 35.19 |
| 50m Back | 45.56 |
| 50m Fly | 45.36 |
Generated 3443 bytes in 11 ms.