| Swimmers / John Caporn / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 60-64 |
|---|---|
| 50m Free | 31.21 |
| 100m Free | 1:10.07 |
| 200m Free | 2:47.58 |
| 400m Free | 6:03.05 |
| 50m Brst | 43.37 |
| 100m I.M. | 1:36.81 |
Long Course Personal Best and Age Best swims.
| Event | 60-64 |
|---|---|
| 50m Free | 31.08 |
| 100m Free | 1:11.13 |
| 200m Free | 2:42.24 |
| 400m Free | 5:57.76 |
| 800m Free | 12:32.14 |
| 1500m Free | 23:34.41 |
| 50m Back | 44.00 |
| 50m Brst | 44.59 |
Generated 5002 bytes in 8 ms.