| Swimmers / Nahomi Eriguchi / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 25-29 |
|---|---|
| 50m Free | 27.49 |
| 100m Free | 1:00.86 |
| 50m Back | 30.22 |
| 100m Back | 1:06.20 |
| 200m Back | 2:27.56 |
| 50m Brst | 35.90 |
| 50m Fly | 30.16 |
| 100m I.M. | 1:09.06 |
| 200m I.M. | 2:34.61 |
Long Course Personal Best and Age Best swims.
| Event | 25-29 |
|---|---|
| 50m Free | 28.24 |
| 50m Back | 30.77 |
| 100m Back | 1:07.35 |
| 200m Back | 2:31.89 |
| 50m Fly | 30.72 |
Generated 4984 bytes in 67 ms.