| Swimmers / Andy Laing / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 40-44 |
|---|---|
| 50m Free | 30.68 |
| 100m Free | 1:07.88 |
| 100m I.M. | 1:20.82 |
Long Course Personal Best and Age Best swims.
| Event | 40-44 | 45-49 | 50-54 | 55-59 |
|---|---|---|---|---|
| 50m Free | 29.87 | 31.32 | 33.75 | |
| 100m Free | 1:16.75 | |||
| 50m Brst | 43.43 | |||
| 50m Fly | 34.22 | 36.22 | 36.66 |
Generated 3704 bytes in 6 ms.