| Swimmers / Alison Peakman / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 25-29 |
|---|---|
| 50m Free | 30.64 |
| 50m Back | 33.50 |
| 100m Back | 1:13.44 |
Long Course Personal Best and Age Best swims.
| Event | 25-29 |
|---|---|
| 50m Free | 30.57 |
| 100m Free | 1:08.83 |
| 50m Back | 35.12 |
| 100m Back | 1:17.12 |
| 50m Fly | 33.60 |
Generated 3290 bytes in 13 ms.