| Swimmers / Jane Hinton / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 18-24 |
|---|---|
| 100m Free | 1:09.04 |
| 100m Back | 1:22.16 |
| 100m Brst | 1:28.28 |
| 200m Brst | 3:09.72 |
| 50m Fly | 35.08 |
Long Course Personal Best and Age Best swims.
| Event | 25-29 |
|---|---|
| 200m Free | 2:30.34 |
| 400m Free | 5:18.94 |
| 100m Brst | 1:32.83 |
| 200m Brst | 3:20.26 |
| 50m Fly | 34.64 |
| 100m Fly | 1:18.51 |
| 200m Fly | 3:11.22 |
| 200m I.M. | 2:55.61 |
Generated 4792 bytes in 8 ms.