Swimmers / Colin Priest / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 30-34 | 35-39 |
---|---|---|
50m Free | 31.73 | 31.56 |
1500m Free | 26:18.41 | |
50m Brst | 37.99 | 37.50 |
100m Brst | 1:26.24 | 1:25.25 |
200m Brst | 3:12.03 | 3:09.09 |
50m Fly | 34.54 | 34.96 |
100m Fly | 1:30.93 | 1:19.36 |
200m Fly | 3:05.68 | |
100m I.M. | 1:22.52 | |
400m I.M. | 6:42.28 |
Long Course Personal Best and Age Best swims.
Event | 30-34 | 35-39 |
---|---|---|
50m Free | 32.24 | 32.01 |
100m Free | 1:14.53 | |
200m Free | 2:46.47 | |
50m Brst | 39.16 | 38.96 |
100m Brst | 1:31.01 | 1:31.86 |
200m Brst | 3:18.47 | 3:27.92 |
50m Fly | 34.63 | 34.34 |
100m Fly | 1:34.63 | |
200m Fly | 3:33.04 | |
200m I.M. | 3:12.83 |
Generated 7848 bytes in 11 ms.