| Swimmers / Melody Xu / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 30-34 |
|---|---|
| 50m Free | 37.48 |
| 100m Free | 1:23.29 |
| 50m Back | 47.59 |
Long Course Personal Best and Age Best swims.
| Event | 30-34 | 35-39 | 40-44 | 45-49 |
|---|---|---|---|---|
| 50m Free | 36.29 | 38.34 | 38.73 | |
| 100m Free | 1:27.31 | |||
| 200m Free | 3:07.34 | |||
| 50m Back | 46.50 | 51.50 | ||
| 100m Back | 1:55.58 | |||
| 50m Brst | 48.21 | 50.61 | 52.87 | |
| 100m Brst | 1:49.70 | 1:53.20 | ||
| 200m Brst | 3:59.66 | |||
| 50m Fly | 45.23 | 48.62 | 49.82 |
Generated 5773 bytes in 19 ms.