| Swimmers / Andrew Barratt / PBs | Meets | Records | 
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 35-39 | 
|---|---|
| 50m Free | 28.94 | 
| 100m Back | 1:23.38 | 
| 50m Fly | 35.89 | 
Long Course Personal Best and Age Best swims.
| Event | 35-39 | 40-44 | 
|---|---|---|
| 50m Free | 28.68 | 28.57 | 
| 50m Back | 36.80 | 36.63 | 
| 50m Fly | 35.32 | 
Generated 2979 bytes in 5 ms.
