Swimmers / Luke Ranson / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 |
---|---|---|---|---|---|
50m Free | 24.90 | 25.50 | 27.26 | ||
100m Free | 55.40 | 57.08 | 1:01.45 | ||
25m Fly | 13.24 | ||||
50m Fly | 30.40 | 30.82 |
Long Course Personal Best and Age Best swims.
Event | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 |
---|---|---|---|---|---|
50m Free | 24.90 | 25.03 | 26.70 | 28.13 | 26.55 |
100m Free | 55.41 | 55.93 | 59.07 | 1:02.69 | 1:00.10 |
50m Back | 33.12 | ||||
50m Brst | 34.60 | ||||
50m Fly | 28.12 | 27.72 | 29.96 | 28.99 |
Generated 5784 bytes in 11 ms.