| Swimmers / Luke Parr / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 30-34 |
|---|---|
| 50m Free | 29.82 |
| 100m Free | 1:08.96 |
| 200m Free | 2:36.07 |
| 100m Fly | 1:47.30 |
| 100m I.M. | 1:25.78 |
Long Course Personal Best and Age Best swims.
| Event | 25-29 | 30-34 |
|---|---|---|
| 50m Free | 31.00 | 28.87 |
| 100m Free | 1:06.29 | |
| 200m Free | 2:30.87 | |
| 400m Free | 5:46.73 | |
| 1500m Free | 32:03.03 | |
| 50m Back | 45.24 | |
| 50m Brst | 44.89 | 46.60 |
| 50m Fly | 39.24 | 38.57 |
| 200m I.M. | 3:30.07 |
Generated 5489 bytes in 8 ms.