Swimmers / Daniel Mitchell / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 25-29 | 30-34 |
---|---|---|
50m Free | 25.69 | 26.17 |
100m Free | 55.14 | 56.32 |
200m Free | 2:01.17 | 2:02.34 |
400m Free | 4:53.32 | |
50m Back | 32.45 | |
200m Back | 2:27.40 | 2:29.67 |
Long Course Personal Best and Age Best swims.
Event | 18-24 | 25-29 | 30-34 |
---|---|---|---|
50m Free | 26.75 | 25.77 | 26.93 |
100m Free | 57.35 | 58.15 | |
200m Free | 2:06.77 | 2:05.47 | 2:06.02 |
400m Free | 4:34.61 | 4:36.15 | 4:32.06 |
800m Free | 9:34.68 | 9:33.25 | |
50m Back | 34.16 | 33.70 | 34.57 |
50m Brst | 38.19 | 38.56 | |
50m Fly | 32.15 | 32.18 |
Generated 6525 bytes in 11 ms.