| Swimmers / Andrew Hunter / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 30-34 |
|---|---|
| 50m Free | 25.25 |
| 100m Free | 54.70 |
| 200m Free | 2:01.45 |
| 800m Free | 10:14.74 |
| 50m Brst | 34.59 |
| 50m Fly | 27.93 |
| 100m Fly | 1:03.75 |
| 200m Fly | 2:22.84 |
| 100m I.M. | 1:05.82 |
| 200m I.M. | 2:37.22 |
Long Course Personal Best and Age Best swims.
| Event | 30-34 |
|---|---|
| 100m Free | 56.13 |
| 200m Free | 2:04.05 |
| 400m Free | 4:30.07 |
| 800m Free | 9:23.92 |
| 100m Fly | 1:02.71 |
| 200m Fly | 2:26.17 |
Generated 5558 bytes in 9 ms.