| Swimmers / Lori Watson / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 30-34 | 35-39 |
|---|---|---|
| 100m Free | 1:06.89 | |
| 200m Free | 2:26.00 | 2:20.49 |
| 100m Brst | 1:27.89 | |
| 50m Fly | 34.57 | |
| 100m Fly | 1:14.93 | |
| 200m Fly | 2:43.22 | |
| 100m I.M. | 1:17.67 |
Long Course Personal Best and Age Best swims.
| Event | 30-34 | 35-39 |
|---|---|---|
| 50m Free | 32.50 | |
| 100m Free | 1:07.68 | 1:05.97 |
| 200m Free | 2:19.61 | |
| 400m Free | 4:58.82 | 4:50.29 |
| 800m Free | 11:26.26 | |
| 50m Back | 39.81 | |
| 200m Back | 2:54.91 | |
| 200m Brst | 3:08.24 | 3:06.06 |
| 50m Fly | 34.62 | |
| 200m Fly | 2:39.63 | |
| 200m I.M. | 2:46.01 | 2:43.30 |
| 400m I.M. | 5:38.42 |
Generated 7352 bytes in 10 ms.