| Swimmers / Mary Smith / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 60-64 | 65-69 |
|---|---|---|
| 50m Free | 1:04.37 | |
| 100m Free | 2:22.09 | |
| 200m Free | 5:14.58 | |
| 400m Free | 12:11.72 | |
| 50m Back | 1:25.43 | |
| 100m Back | 3:08.24 | |
| 50m Brst | 1:11.87 | |
| 100m Brst | 2:26.22 | 2:35.10 |
| 200m Brst | 5:30.66 | 5:40.60 |
Long Course Personal Best and Age Best swims.
| Event | 60-64 | 65-69 | 70-74 |
|---|---|---|---|
| 50m Free | 1:04.29 | ||
| 50m Back | 1:19.60 | ||
| 50m Brst | 1:16.63 | 1:17.94 | |
| 100m Brst | 2:30.22 | 2:50.92 | 2:48.00 |
| 200m Brst | 5:18.63 | 5:45.02 |
Generated 5992 bytes in 9 ms.