| Swimmers / Jonathan Roberts / PBs | Meets | Records | 
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 35-39 | 
|---|---|
| 50m Free | 26.90 | 
| 100m Free | 59.17 | 
| 50m Back | 33.92 | 
Long Course Personal Best and Age Best swims.
| Event | 30-34 | 35-39 | 
|---|---|---|
| 50m Free | 27.65 | 27.26 | 
| 100m Free | 59.53 | |
| 50m Back | 33.62 | |
| 50m Fly | 29.20 | 28.94 | 
| 100m Fly | 1:06.78 | 
Generated 3633 bytes in 10 ms.
