Swimmers / Doug Patrick / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 50-54 | 55-59 | 60-64 |
---|---|---|---|
50m Free | 33.63 | 34.00 | |
100m Free | 1:21.60 | ||
200m Free | 3:04.77 | ||
50m Back | 38.14 | 43.20 | 41.97 |
100m Back | 1:29.72 | 1:36.14 | 1:38.80 |
200m Back | 3:20.95 | 3:36.25 | |
50m Brst | 45.49 | ||
200m Brst | 3:49.39 |
Long Course Personal Best and Age Best swims.
Event | 50-54 | 55-59 | 60-64 |
---|---|---|---|
50m Free | 33.86 | ||
100m Free | 1:23.21 | ||
200m Free | 3:06.19 | ||
50m Back | 39.06 | 41.39 | |
100m Back | 1:35.13 | ||
200m Back | 3:36.94 | ||
50m Brst | 48.07 |
Generated 6606 bytes in 9 ms.