| Swimmers / Samantha Chalmers / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 25-29 | 30-34 | 35-39 |
|---|---|---|---|
| 50m Free | 30.75 | 32.21 | |
| 100m Free | 1:07.18 | ||
| 200m Free | 2:32.41 | ||
| 25m Brst | 18.62 | ||
| 50m Brst | 39.12 | 40.63 | |
| 100m Brst | 1:25.99 | ||
| 25m Fly | 15.03 | ||
| 50m Fly | 33.56 | 34.37 | |
| 100m I.M. | 1:18.34 | 1:21.15 |
Long Course Personal Best and Age Best swims.
| Event | 25-29 |
|---|---|
| 50m Free | 31.36 |
| 100m Free | 1:09.36 |
| 200m Free | 2:39.94 |
| 50m Brst | 40.85 |
| 100m Brst | 1:29.25 |
| 50m Fly | 33.60 |
| 200m I.M. | 2:56.32 |
Generated 6506 bytes in 5 ms.