| Swimmers / Elizabeth Evatt / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 40-44 |
|---|---|
| 50m Free | 45.42 |
| 100m Free | 1:43.00 |
| 200m Free | 3:30.70 |
| 400m Free | 7:36.78 |
| 50m Back | 49.80 |
| 100m Back | 1:54.98 |
| 200m Back | 4:44.50 |
| 400m Back | 9:18.87 |
| 800m Back | 18:42.15 |
| 50m Brst | 1:02.19 |
| 100m Brst | 2:07.84 |
| 200m Brst | 4:42.63 |
| 50m Fly | 55.85 |
| 100m Fly | 2:05.39 |
| 200m Fly | 4:26.37 |
| 100m I.M. | 1:56.41 |
| 200m I.M. | 4:14.00 |
| 400m I.M. | 8:51.71 |
Long Course Personal Best and Age Best swims.
| Event | 40-44 |
|---|---|
| 50m Free | 46.19 |
| 100m Free | 1:50.42 |
| 200m Free | 3:47.22 |
| 400m Free | 7:51.74 |
| 800m Free | 16:37.36 |
| 50m Back | 54.45 |
| 100m Back | 2:11.72 |
| 200m Back | 4:38.41 |
| 800m Back | 19:31.63 |
| 50m Brst | 1:02.20 |
| 100m Brst | 2:10.19 |
| 200m Brst | 5:00.96 |
| 400m Brst | 9:54.23 |
| 50m Fly | 55.72 |
| 100m Fly | 2:13.75 |
| 200m Fly | 4:27.00 |
| 200m I.M. | 4:29.76 |
| 400m I.M. | 9:13.79 |
Generated 11103 bytes in 17 ms.