| Swimmers / Serafina Antonello / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 45-49 |
|---|---|
| 200m Free | 3:27.89 |
| 100m Back | 1:50.55 |
| 50m Fly | 52.53 |
| 100m I.M. | 1:53.69 |
Long Course Personal Best and Age Best swims.
| Event | 45-49 |
|---|---|
| 50m Free | 45.33 |
| 200m Free | 3:33.79 |
| 400m Free | 7:24.67 |
| 50m Back | 52.27 |
| 100m Back | 1:51.87 |
| 50m Fly | 47.72 |
| 100m Fly | 1:58.42 |
| 200m I.M. | 4:03.52 |
Generated 4596 bytes in 7 ms.