| Swimmers / Darren Beilby / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 50-54 | 55-59 | 60-64 | 65-69 |
|---|---|---|---|---|
| 25m Free | 17.07 | 16.10 | 16.95 | 18.52 |
| 50m Free | 36.01 | 35.60 | 36.43 | |
| 100m Free | 1:20.77 | 1:18.39 | 1:25.95 | 1:35.22 |
| 200m Free | 3:03.96 | 3:01.90 | 3:11.58 | |
| 400m Free | 6:39.29 | 6:46.63 | 7:02.48 | |
| 800m Free | 13:50.89 | 14:05.43 | ||
| 25m Back | 22.03 | 25.82 | 24.47 | |
| 50m Back | 48.59 | 49.25 | 54.43 | |
| 100m Back | 2:12.81 | 2:06.50 | ||
| 25m Brst | 28.41 | 26.55 | 23.90 | 29.68 |
| 50m Brst | 57.23 | 57.43 | 59.13 | |
| 100m Brst | 2:10.28 | 2:10.10 | ||
| 25m Fly | 19.71 | 18.25 | 19.95 | |
| 50m Fly | 44.03 | 51.22 | ||
| 100m I.M. | 1:45.38 | 1:43.24 | 1:52.72 | |
| 200m I.M. | 4:17.55 |
Long Course Personal Best and Age Best swims.
| Event | 50-54 | 55-59 | 60-64 | 65-69 |
|---|---|---|---|---|
| 50m Free | 38.25 | 35.61 | 38.40 | 39.70 |
| 100m Free | 1:25.97 | 1:20.10 | 1:26.03 | 1:31.31 |
| 200m Free | 3:09.00 | 3:05.96 | 3:12.01 | 3:27.61 |
| 400m Free | 6:55.56 | 7:04.23 | 7:08.33 | |
| 50m Back | 51.91 | 51.92 | 55.67 | 58.08 |
| 100m Back | 2:10.22 | 2:08.62 | 2:11.31 | 2:19.73 |
| 200m Back | 4:21.38 | 5:07.18 | ||
| 50m Brst | 1:00.41 | 1:01.55 | 1:02.93 | |
| 100m Brst | 2:24.58 | |||
| 200m Brst | 5:28.27 | |||
| 50m Fly | 45.06 | 45.71 |
Generated 14198 bytes in 10 ms.