| Swimmers / Thomas Bloomfield / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 25-29 | 30-34 |
|---|---|---|
| 50m Free | 26.41 | 26.92 |
| 100m Free | 58.29 | |
| 200m Free | 2:11.86 | |
| 50m Back | 30.98 | 31.24 |
| 100m Back | 1:05.42 |
Long Course Personal Best and Age Best swims.
| Event | 30-34 |
|---|---|
| 50m Free | 28.81 |
| 100m Free | 58.96 |
| 50m Back | 31.59 |
| 50m Fly | 30.19 |
| 100m Fly | 1:11.33 |
| 200m I.M. | 2:55.57 |
Generated 4474 bytes in 8 ms.