Swimmers / Manel Aizpurua Ezeiza / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 35-39 |
---|---|
50m Free | 26.04 |
100m Free | 55.45 |
200m Free | 2:03.11 |
400m Free | 4:55.94 |
25m Back | 22.42 |
50m Back | 29.09 |
Long Course Personal Best and Age Best swims.
Event | 35-39 |
---|---|
50m Free | 25.85 |
100m Free | 58.11 |
200m Free | 2:08.46 |
50m Back | 29.91 |
100m Back | 1:04.93 |
200m Back | 2:35.55 |
Generated 4467 bytes in 9 ms.