Swimmers / Grant Parr / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 35-39 | 40-44 | 45-49 |
---|---|---|---|
25m Free | 14.23 | ||
50m Free | 30.35 | 29.68 | 30.32 |
100m Free | 1:09.05 | 1:06.90 | 1:08.13 |
200m Free | 2:30.46 | 2:36.87 | |
50m Back | 43.45 | ||
50m Brst | 42.70 | 42.50 | 43.70 |
100m Brst | 1:38.27 | ||
25m Fly | 16.71 | ||
50m Fly | 39.29 | 37.43 | 37.99 |
100m I.M. | 1:24.86 | 1:24.66 |
Long Course Personal Best and Age Best swims.
Event | 35-39 | 40-44 | 45-49 |
---|---|---|---|
50m Free | 29.40 | 30.16 | 30.35 |
100m Free | 1:11.81 | 1:09.31 | 1:10.79 |
200m Free | 2:50.88 | 2:36.39 | 2:50.74 |
400m Free | 6:08.04 | ||
800m Free | 13:46.32 | 12:58.24 | |
1500m Free | 26:07.19 | ||
1700m Free | 30:00.00 | ||
2875m Free | 45:00.00 | ||
3000m Free | 53:40.00 | ||
3350m Free | 1:00:00.00 | ||
4500m Free | 1:20:53.00 | ||
50m Back | 45.50 | 43.61 | 44.22 |
50m Brst | 43.22 | 42.75 | 43.82 |
100m Brst | 1:43.39 | ||
50m Fly | 38.07 | 37.40 | 39.06 |
200m I.M. | 3:16.19 |
Generated 11274 bytes in 13 ms.