Swimmers / Ian McCallum / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 |
---|---|---|---|---|---|
400m Free | 5:29.30 | ||||
50m Back | 42.74 | ||||
200m Back | 3:16.58 | ||||
50m Brst | 42.50 | 42.18 | |||
100m Brst | 1:41.35 | ||||
50m Fly | 34.78 | 34.62 | |||
100m Fly | 1:21.96 | 1:19.53 | |||
200m Fly | 2:56.96 | 3:03.31 | |||
1500m Fly | 31:16.78 | ||||
100m I.M. | 1:26.83 | 1:22.13 | |||
200m I.M. | 3:16.49 | ||||
400m I.M. | 7:21.46 |
Long Course Personal Best and Age Best swims.
Event | 45-49 | 50-54 |
---|---|---|
50m Free | 32.61 | |
100m Free | 1:24.58 | |
200m Free | 3:10.48 | |
50m Back | 41.70 | 39.14 |
100m Back | 1:40.09 | |
200m Back | 3:44.03 | |
50m Brst | 45.00 | 42.34 |
100m Brst | 1:44.91 | |
50m Fly | 33.92 | 32.90 |
100m Fly | 1:15.02 | 1:19.94 |
200m Fly | 3:00.37 | 3:48.46 |
200m I.M. | 2:56.05 | |
400m I.M. | 6:48.33 |
Generated 10653 bytes in 12 ms.