| Swimmers / James Beattie / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 60-64 |
|---|---|
| 50m Free | 33.63 |
| 100m Free | 1:18.39 |
| 200m Free | 3:00.49 |
| 400m Free | 6:46.54 |
| 800m Free | 14:07.60 |
| 1500m Free | 26:52.41 |
| 50m Brst | 40.39 |
| 100m Brst | 1:29.93 |
| 200m Brst | 3:22.09 |
| 400m Brst | 7:18.58 |
| 800m Brst | 15:31.64 |
| 1500m Brst | 29:15.86 |
| 1525m Brst | 30:00.00 |
| 50m Fly | 41.45 |
| 100m Fly | 1:38.62 |
| 200m Fly | 3:48.17 |
| 100m I.M. | 1:28.08 |
| 200m I.M. | 3:30.28 |
| 400m I.M. | 7:23.88 |
Long Course Personal Best and Age Best swims.
| Event | 60-64 |
|---|---|
| 50m Free | 34.23 |
| 100m Free | 1:22.80 |
| 200m Free | 3:06.24 |
| 400m Free | 6:35.70 |
| 800m Free | 13:28.09 |
| 1500m Free | 26:34.99 |
| 100m Back | 2:09.45 |
| 200m Back | 4:03.12 |
| 400m Back | 9:13.29 |
| 800m Back | 18:30.03 |
| 1275m Back | 30:00.00 |
| 1500m Back | 34:43.27 |
| 50m Brst | 40.84 |
| 100m Brst | 1:32.71 |
| 200m Brst | 3:27.33 |
| 400m Brst | 7:23.82 |
| 800m Brst | 16:08.60 |
| 1450m Brst | 30:00.00 |
| 1475m Brst | 30:00.00 |
| 1500m Brst | 30:18.00 |
| 2125m Brst | 45:00.00 |
| 2225m Brst | 45:00.00 |
| 2725m Brst | 1:00:00.00 |
| 2950m Brst | 1:00:00.00 |
| 3000m Brst | 1:01:02.00 |
| 50m Fly | 40.02 |
| 100m Fly | 1:42.53 |
| 200m Fly | 3:55.91 |
| 200m I.M. | 3:30.76 |
| 400m I.M. | 7:38.97 |
| 800m I.M. | 15:39.27 |
Generated 15218 bytes in 24 ms.