| Swimmers / Katherine Ahern-Sharpe / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 35-39 |
|---|---|
| 200m Back | 3:16.41 |
| 50m Brst | 41.00 |
| 100m Brst | 1:30.84 |
| 200m Brst | 3:18.12 |
| 50m Fly | 38.59 |
Long Course Personal Best and Age Best swims.
| Event | 35-39 |
|---|---|
| 50m Free | 32.53 |
| 100m Free | 1:11.56 |
| 50m Back | 42.00 |
| 200m Back | 3:17.82 |
| 50m Brst | 40.37 |
| 100m Brst | 1:31.33 |
| 200m Brst | 3:22.90 |
| 50m Fly | 37.45 |
| 100m Fly | 1:37.32 |
| 200m I.M. | 3:10.28 |
Generated 5229 bytes in 9 ms.