| Swimmers / Mark Austin / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 35-39 | 40-44 |
|---|---|---|
| 50m Free | 28.57 | 29.71 |
| 100m Free | 1:06.13 | 1:08.35 |
| 50m Fly | 33.36 | |
| 100m I.M. | 1:10.31 | 1:20.00 |
Long Course Personal Best and Age Best swims.
| Event | 35-39 | 40-44 | 45-49 |
|---|---|---|---|
| 50m Free | 28.42 | 28.10 | 29.97 |
| 100m Free | 1:07.02 | ||
| 400m Free | 5:26.14 | ||
| 50m Back | 37.78 | ||
| 50m Brst | 39.07 | 40.31 | 42.62 |
| 50m Fly | 31.91 | 32.54 | 33.49 |
Generated 4802 bytes in 7 ms.