| Swimmers / Mary Fien / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 25-29 | 30-34 |
|---|---|---|
| 50m Free | 34.06 | |
| 100m Free | 1:10.62 | 1:15.14 |
| 200m Free | 2:33.52 | 2:44.93 |
| 400m Free | 5:18.81 | |
| 50m Back | 41.91 | |
| 200m Back | 3:11.24 | 3:19.90 |
| 50m Brst | 43.34 | 45.68 |
| 200m Brst | 3:30.48 | |
| 50m Fly | 36.85 | |
| 100m Fly | 1:25.59 | 1:27.57 |
| 100m I.M. | 1:22.22 | 1:26.09 |
| 400m I.M. | 6:26.81 |
Long Course Personal Best and Age Best swims.
| Event | 25-29 | 30-34 |
|---|---|---|
| 50m Free | 33.94 | |
| 100m Free | 1:09.72 | |
| 200m Free | 2:35.34 | |
| 400m Free | 5:26.12 | |
| 800m Free | 11:10.08 | 12:35.54 |
| 1500m Free | 21:28.63 | |
| 50m Back | 44.81 | |
| 200m Back | 3:12.66 | 3:24.79 |
| 400m Back | 6:55.43 | |
| 50m Brst | 43.17 | |
| 100m Brst | 1:37.76 | 1:40.79 |
| 200m Brst | 3:26.06 | |
| 400m Brst | 7:17.51 | |
| 50m Fly | 37.58 | 36.70 |
| 100m Fly | 1:46.77 | |
| 200m I.M. | 2:58.53 | 3:10.50 |
| 400m I.M. | 7:01.90 |
Generated 10703 bytes in 14 ms.