| Swimmers / Anne Fien / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 60-64 | 65-69 |
|---|---|---|
| 50m Free | 47.55 | 51.85 |
| 100m Free | 1:51.57 | 2:04.44 |
| 200m Free | 4:15.56 | 4:33.18 |
| 400m Free | 8:47.56 | 9:10.60 |
| 800m Free | 17:51.08 | 18:33.60 |
| 1300m Free | 30:00.00 | |
| 1500m Free | 34:28.50 | 35:19.09 |
| 50m Back | 1:03.33 | 1:06.29 |
| 100m Back | 2:23.88 | 2:31.47 |
| 200m Back | 5:15.06 | 5:15.42 |
| 400m Back | 8:40.53 | |
| 50m Brst | 1:03.15 | 1:05.53 |
| 100m Brst | 2:39.46 | 2:34.19 |
| 200m Brst | 5:26.89 | |
| 400m Brst | 11:58.96 | 11:05.13 |
| 800m Brst | 22:53.83 | |
| 50m Fly | 1:05.91 | 1:09.30 |
| 100m Fly | 2:32.06 | 2:29.71 |
| 100m I.M. | 2:15.54 | 2:22.23 |
| 200m I.M. | 5:02.53 |
Long Course Personal Best and Age Best swims.
| Event | 55-59 | 60-64 | 65-69 | 70-74 |
|---|---|---|---|---|
| 50m Free | 46.29 | 48.32 | 55.02 | |
| 100m Free | 1:55.06 | 1:57.58 | 2:04.74 | |
| 200m Free | 4:08.41 | 4:32.15 | ||
| 400m Free | 8:43.96 | 8:46.71 | ||
| 800m Free | 18:09.04 | 18:46.34 | ||
| 1500m Free | 37:29.10 | 38:27.43 | ||
| 50m Back | 1:03.27 | 1:07.98 | 1:12.61 | |
| 100m Back | 2:25.96 | 2:31.94 | 2:42.48 | |
| 200m Back | 5:35.87 | 5:09.47 | 5:35.07 | |
| 400m Back | 11:21.91 | 12:25.62 | ||
| 800m Back | 25:05.76 | |||
| 50m Brst | 1:07.34 | 1:05.44 | ||
| 200m Brst | 5:25.37 | |||
| 400m Brst | 12:07.70 | 11:34.07 | ||
| 800m Brst | 24:17.89 | |||
| 50m Fly | 1:05.50 | 1:07.37 | 1:14.78 | |
| 200m I.M. | 5:07.10 | 5:25.41 | ||
| 400m I.M. | 10:54.39 |
Generated 15709 bytes in 20 ms.