| Swimmers / Peter Scriven / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 40-44 |
|---|---|
| 50m Free | 30.59 |
| 100m Free | 1:09.86 |
| 50m Brst | 44.61 |
| 50m Fly | 39.06 |
Long Course Personal Best and Age Best swims.
| Event | 35-39 | 40-44 |
|---|---|---|
| 50m Free | 30.88 | 29.78 |
| 100m Free | 1:13.49 | |
| 50m Brst | 45.26 | 44.03 |
| 50m Fly | 41.78 | 37.03 |
Generated 3527 bytes in 8 ms.