| Swimmers / Philippa Webb / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 30-34 |
|---|---|
| 50m Free | 31.69 |
| 100m Free | 1:10.55 |
| 50m Fly | 37.75 |
Long Course Personal Best and Age Best swims.
| Event | 30-34 | 35-39 |
|---|---|---|
| 50m Free | 31.92 | 30.71 |
| 200m Free | 2:49.16 | |
| 50m Back | 45.17 | |
| 50m Brst | 45.43 | 44.22 |
| 50m Fly | 37.38 | 35.57 |
Generated 3562 bytes in 12 ms.