Swimmers / Stephen Thomas / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
Event | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 |
---|---|---|---|---|---|---|
25m Free | 13.80 | 13.24 | 14.09 | 15.66 | 16.70 | |
50m Free | 28.72 | 29.15 | 31.38 | 35.89 | 36.45 | |
100m Free | 1:05.35 | 1:06.44 | 1:12.25 | 1:21.83 | 1:23.93 | |
200m Free | 2:36.85 | 2:40.35 | 3:15.00 | |||
400m Free | 5:46.70 | 7:42.47 | ||||
25m Back | 24.36 | 24.40 | ||||
25m Brst | 17.72 | 16.39 | 17.29 | 19.36 | 19.84 | |
50m Brst | 37.25 | 36.33 | 38.73 | 43.59 | 44.80 | |
100m Brst | 1:25.57 | 1:22.54 | 1:31.27 | 1:44.85 | 2:00.43 | |
200m Brst | 3:14.42 | 3:10.54 | 4:23.14 | |||
400m Brst | 7:03.41 | 7:40.75 | ||||
25m Fly | 22.30 | 22.94 | ||||
100m I.M. | 1:23.98 | 1:22.17 | 1:43.74 | 1:49.63 |
Long Course Personal Best and Age Best swims.
Event | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 |
---|---|---|---|---|---|---|
50m Free | 28.91 | 29.32 | 31.46 | 36.42 | 36.69 | |
100m Free | 1:07.03 | 1:08.23 | 1:12.13 | 1:26.12 | 1:25.74 | |
200m Free | 2:36.97 | 2:38.37 | 2:48.07 | 3:15.27 | ||
400m Free | 7:24.17 | 5:57.61 | 7:17.10 | |||
50m Back | 44.28 | 41.63 | ||||
50m Brst | 37.73 | 37.01 | 39.06 | 44.51 | 45.09 | |
100m Brst | 1:27.45 | 1:25.69 | 1:31.67 | 1:49.71 | 1:52.01 | |
200m Brst | 3:18.05 | 3:18.62 | 4:11.01 | 4:29.39 | ||
400m Brst | 7:24.17 | 7:14.31 | ||||
50m Fly | 51.20 | 51.87 |
Generated 14633 bytes in 14 ms.