| Swimmers / Betty Corrigan / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 70-74 | 75-79 | 80-84 |
|---|---|---|---|
| 400m Free | 26:04.10 | ||
| 425m Free | 30.00 | ||
| 50m Back | 2:49.77 | 3:00.41 | |
| 100m Back | 6:17.57 | ||
| 200m Back | 15:12.78 | ||
| 400m Back | 30:02.99 |
Long Course Personal Best and Age Best swims.
| Event | 75-79 | 80-84 |
|---|---|---|
| 50m Free | 2:49.40 | 3:42.65 |
| 50m Back | 2:41.78 | 2:56.94 |
| 100m Back | 6:31.73 | |
| 200m Back | 13:42.42 | |
| 400m Back | 29:02.92 | |
| 50m Brst | 2:38.31 | 3:07.27 |
| 100m Brst | 5:21.33 | |
| 200m Brst | 11:21.33 |
Generated 5842 bytes in 15 ms.