| Swimmers / Ed Egan / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 30-34 |
|---|---|
| 200m Free | 2:24.94 |
| 50m Brst | 40.91 |
| 100m I.M. | 1:22.11 |
Long Course Personal Best and Age Best swims.
| Event | 30-34 | 35-39 |
|---|---|---|
| 50m Free | 29.73 | 31.03 |
| 100m Free | 1:06.51 | |
| 200m Free | 2:28.39 | |
| 400m Free | 5:05.95 | |
| 1500m Free | 20:55.95 | |
| 50m Brst | 43.17 | 43.50 |
| 100m Brst | 1:35.85 | |
| 50m Fly | 38.22 | 38.12 |
| 100m Fly | 1:37.54 | |
| 200m I.M. | 3:13.23 |
Generated 5264 bytes in 14 ms.