| Swimmers / George Franki / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 65-69 | 70-74 | 75-79 | 80-84 |
|---|---|---|---|---|
| 25m Free | 18.66 | |||
| 50m Free | 42.24 | 37.12 | ||
| 100m Free | 1:37.88 | 2:05.74 | ||
| 200m Free | 3:34.54 | 4:39.56 | ||
| 400m Free | 11:36.79 | |||
| 50m Back | 1:09.33 | |||
| 100m Back | 2:46.37 | |||
| 50m Brst | 59.25 | 1:12.38 |
Long Course Personal Best and Age Best swims.
| Event | 75-79 | 80-84 |
|---|---|---|
| 50m Free | 40.63 | 41.35 |
| 100m Free | 1:45.01 | 1:57.32 |
| 200m Free | 4:20.18 | 5:04.42 |
| 400m Free | 10:34.35 | |
| 50m Back | 1:00.10 | 1:08.00 |
| 50m Brst | 1:12.34 | 1:23.63 |
Generated 6511 bytes in 10 ms.