| Swimmers / Brian Travers / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 55-59 |
|---|---|
| 50m Free | 38.92 |
| 1500m Free | 31:15.04 |
| 50m Brst | 54.00 |
| 100m Brst | 1:55.19 |
| 100m I.M. | 1:46.94 |
Long Course Personal Best and Age Best swims.
| Event | 55-59 | 60-64 |
|---|---|---|
| 50m Free | 38.90 | 39.91 |
| 50m Brst | 53.83 | 55.75 |
| 50m Fly | 50.55 | 58.19 |
Generated 3499 bytes in 6 ms.